Type | Symbol | Time (for presentation + for Q&A) |
---|---|---|
Invited Lecture | F-INV | 20 min (15 min + 5 min) |
T-INV | 15 min (12 min + 3 min) | |
Poster Presentation | P | 60 min |
Date | Poster Session | Presentation time |
---|---|---|
Monday, April 22nd,2024 | Session 1 : Odd numbers | 11:00 - 12:00 |
Tuesday, April 23rd,2024 | Session 2 : Even numbers | 11:00 - 12:00 |
08:15 - 09:00 | Registration on ground floor of the Lecture Building (The circular building) |
---|---|
09:00 - 09:30 | Opening Ceremony in the Lecture Hall L-01, at the Lecture Building |
09:30 - 11:10 | Session 1 Lecture Hall L-01 |
11:10 - 12:00 | Poster Session 1 Ground floor, Lecture Building (The Circular Building) and Coffee Break |
12:00 - 13:00 | Lunch under the Lecture Building |
13:00 - 14:40 | Session 2 Lecture Hall L-01 |
14:40 - 14:55 | Coffee Break under the Lecture Building |
14:55- 16:05 | Session 3 Lecture Hall L-01 |
16:45 | Leave for Banquet |
18:00 - 21:00 | Banquet at Waterside Resort Restaurant |
09:00 - 11:10 | Session 4 Stang Mongkolsuk Conference Room Stang Mongkolsuk Building |
---|---|
11:10 - 12:00 | Poster Session 2 Ground floor, Lecture Building (The Circular Building) and Coffee Break |
12:00 - 13:00 | Lunch under the Lecture Building |
13:00 - 14:40 | Session 5 Stang Mongkolsuk Conference Room Stang Mongkolsuk Building |
14:40 - 14:55 | Coffee Break under the Lecture Building |
14:55- 16:20 | Session 6 Lecture Hall L-01 |
16:20 - 17:00 | Award and Closing Ceremony |
Asst. Prof. Dr. Phoonthaweee Saetear
phoonthawee.sae@mahidol.ac.th
Copyright © 2024 International Symposium for Strengthening Research Network on Microfluidics and Sensor Innovation. All Rights Reserved.